Baru sempet wara-wiri di dunia maya...
Ternyata ada 2 jenis randomness untuk angka
1. Pseudo-Random
Quote:
You can program a machine to generate what can be called “random” numbers, but the machine is always at the mercy of its programming. “On a completely deterministic machine you can’t generate anything you could really call a random sequence of numbers,” says Ward, “because the machine is following the same algorithm to generate them. Typically, that means it starts with a common ‘seed’ number and then follows a pattern.” The results may be sufficiently complex to make the pattern difficult to identify, but because it is ruled by a carefully defined and consistently repeated algorithm, the numbers it produces are not truly random. “They are what we call ‘pseudo-random’ numbers,” Ward says.
2. True-Random
Quote:
Truly random numbers make such reverse engineering impossible, he adds. There are devices that generate numbers that claim to be truly random. They rely on unpredictable processes like thermal or atmospheric noise rather than human-defined patterns. The results might still be slightly biased towards higher numbers or even numbers, but they’re not generated by a deterministic algorithm
https://engineering.mit.edu/ask/can-...-random-number
Nih ada percobaan code PHP untuk generate random number dan di terjemahin ke bitmap
http://boallen.com/random-numbers.html
Ternyata emang ada pattern disana..
Penjelasan Random dari Random.org
Pseudo-Random Number Generators (PRNGs)
Quote:
Essentially, PRNGs are algorithms that use mathematical formulae or simply precalculated tables to produce sequences of numbers that appear random
True Random Number Generators (TRNGs)
Quote:
In comparison with PRNGs, TRNGs extract randomness from physical phenomena and introduce it into a computer. You can imagine this as a die connected to a computer, but typically people use a physical phenomenon that is easier to connect to a computer than a die is. The physical phenomenon can be very simple, like the little variations in somebody's mouse movements or in the amount of time between keystrokes
| Characteristic |
Pseudo-Random Number Generators |
True Random Number Generators |
| Efficiency |
Excellent |
Poor |
| Determinism |
Determinstic |
Nondeterministic |
| Periodicity |
Periodic |
Aperiodic |
| Application |
Most Suitable Generator |
| Lotteries and Draws |
TRNG |
| Games and Gambling |
TRNG |
| Random Sampling (e.g., drug screening) |
TRNG |
| Simulation and Modelling |
TRNG |
| Security (e.g., generation of data encryption keys) |
TRNG |
http://www.random.org/randomness/
Dan ini bisa dipakai untuk random angka 1-100 kong alip
http://www.random.org/integers/
---------- Post Merged at 08:45 AM ----------
Saya coba 20 kali, dapet rata-rata
94 52 42 88 13 16 61 30 57 81 7 55 48 23 74 63 9 13 21 48
100 93 70 61 46 97 72 9 17 87 81 21 79 12 84 18 99 6 13 4
39 99 21 24 4 59 5 86 78 59 50 13 11 38 93 11 36 80 2 94
65 41 25 64 41 57 80 32 13 4 64 98 82 80 90 54 5 31 62 69
94 4 45 71 76 37 38 51 91 49 88 21 87 96 20 30 96 19 45 48
94 51 13 13 54 24 20 42 31 81 92 18 68 59 33 48 10 21 60 17
34 21 35 94 28 50 70 50 68 77 25 59 21 8 19 25 29 34 1 72
31 34 51 40 65 25 36 41 75 13 33 92 75 12 6 20 45 28 90 72
29 27 99 76 41 73 72 55 1 62 62 59 70 74 62 4 25 70 80 66
60 80 30 2 75 68 78 78 97 56 100 81 50 94 46 13 9 76 92 82
21 39 41 62 70 15 50 91 15 79 43 46 15 11 83 66 53 50 12 72
53 83 7 67 90 79 7 81 31 28 36 56 50 5 37 83 25 57 92 55
88 56 42 41 16 71 54 5 13 58 95 23 93 50 19 12 24 84 55 61
99 2 92 71 33 8 35 98 51 46 92 63 26 41 89 30 89 87 12 59
94 78 80 25 68 57 37 42 48 38 71 40 38 27 64 74 65 81 76 43
38 40 42 48 45 2 91 28 53 61 45 100 58 39 52 64 66 89 88 75
71 66 25 19 63 36 62 97 21 76 61 20 58 65 53 68 51 12 89 83
96 29 15 4 64 28 73 92 15 42 70 36 73 52 2 91 75 46 47 13
92 45 3 38 27 66 8 80 61 37 12 17 96 90 53 27 2 81 93 81
76 1 11 76 8 99 8 50 2 43 10 23 13 7 96 83 81 18 71 96
84 63 79 64 4 24 49 1 85 13 25 35 90 24 1 16 32 67 32 70
93 20 17 63 65 43 64 27 12 72 70 65 21 11 45 22 77 97 81 78
91 80 36 40 65 98 50 32 32 53 97 43 60 59 18 18 27 39 19 13
36 3 23 51 24 65 29 10 31 5 51 42 9 3 78 62 50 30 70 8
59 30 16 88 74 36 60 23 29 6 40 37 20 71 96 72 25 83 61 8
9 67 50 10 25 26 76 50 83 7 49 27 68 37 42 82 48 62 35 49
29 71 50 38 97 4 9 35 75 11 79 10 80 78 12 14 57 27 62 60
18 94 96 97 58 49 54 64 46 40 22 90 76 76 36 38 64 45 30 99
22 87 24 40 25 99 91 20 50 9 26 45 63 86 16 3 12 58 38 15
26 3 71 23 83 2 57 16 30 52 40 8 59 70 78 54 54 8 92 56
18 56 40 96 90 26 40 44 92 93 71 46 25 25 30 2 16 93 98 41
74 68 10 31 8 4 27 52 8 96 37 83 53 5 68 81 22 97 6 90
79 63 58 4 23 40 73 76 66 33 16 17 65 8 66 30 29 44 22 86
71 25 12 79 59 69 19 64 39 10 32 86 6 50 17 41 68 60 99 12
60 24 95 92 32 39 62 72 77 35 83 50 56 76 13 62 23 78 55 86
68 65 59 75 39 4 30 87 96 91 42 7 9 85 43 98 78 10 88 41
6 41 14 39 7 2 2 94 35 94 16 39 27 43 11 85 14 28 80 25
85 85 58 87 50 13 70 4 8 83 87 36 24 52 80 8 32 68 94 42
4 15 27 59 50 30 65 55 99 80 23 88 1 91 80 51 59 84 40 17
63 38 23 57 68 81 22 79 17 29 85 94 100 37 86 59 40 88 40 24
4 13 69 42 18 84 44 85 61 100 42 56 72 1 8 58 88 31 45 19
61 79 22 80 92 18 85 13 36 70 99 85 96 10 53 85 36 18 7 30
46 64 62 2 30 22 59 48 79 25 36 41 91 37 93 29 24 5 7 90
32 13 49 30 93 4 23 44 48 11 88 4 62 35 44 13 52 42 28 85
66 7 49 85 93 3 67 82 77 88 12 48 25 63 24 18 71 12 63 56
16 30 92 36 95 35 47 30 3 71 49 71 93 89 84 16 18 46 7 6
32 7 24 46 99 83 4 41 5 66 92 89 31 65 73 65 15 1 69 82
12 31 41 77 100 39 42 25 68 70 29 12 80 63 49 12 87 94 90 41
38 73 91 5 5 80 42 16 79 94 34 41 23 7 62 48 82 97 44 95
38 44 65 28 29 91 35 10 24 81 21 10 30 81 48 3 82 40 17 35
42 56 84 21 30 93 42 16 51 5 39 30 90 53 9 40 5 74 1 34
49 53 64 65 11 69 76 67 15 66 23 48 76 29 78 8 20 93 43 32
50 82 45 10 71 14 35 45 85 57 53 91 92 91 17 84 41 2 4 11
47 43 56 46 27 39 62 77 49 84 70 4 28 1 44 24 38 18 1 98
83 50 46 13 17 3 6 22 25 95 98 1 16 95 8 62 65 92 37 10
74 22 67 35 46 40 62 37 81 44 63 1 76 42 77 28 17 34 5 38
16 26 32 31 4 72 84 1 65 14 52 22 51 9 74 74 9 96 39 64
99 71 11 22 5 19 44 86 95 86 33 63 7 88 76 16 89 15 64 79
38 79 11 30 79 25 47 36 87 98 12 35 90 8 46 32 57 58 71 95
95 97 65 62 38 95 28 49 51 17 54 13 93 20 82 19 70 12 20 74
97 76 2 76 43 62 16 55 45 23 63 9 86 79 73 72 14 55 61 8
18 51 69 38 41 83 31 90 63 64 12 16 97 44 7 47 69 100 98 62
83 9 57 32 36 13 47 32 7 81 54 77 20 71 74 39 1 47 92 55
38 40 48 59 90 61 55 44 83 78 6 95 28 44 53 75 18 7 93 27
87 40 26 41 64 74 40 41 75 82 60 63 32 14 18 57 36 2 43 24
74 23 33 61 11 44 37 44 35 65 41 20 93 54 84 74 26 71 8 99
3 58 23 46 41 58 39 99 79 77 38 23 63 68 83 4 65 44 2 3
31 38 91 8 93 51 93 81 70 40 62 74 86 37 10 38 53 5 45 80
56 40 10 87 6 18 84 56 34 76 51 46 41 25 49 49 15 25 71 12
91 13 17 38 92 2 53 27 12 32 93 2 26 28 74 80 51 36 51 40
99 58 56 63 1 63 59 68 6 25 41 29 67 98 6 60 23 33 1 72
77 24 31 50 82 57 100 11 25 14 32 50 10 99 28 76 91 32 60 93
66 75 30 66 50 67 96 29 6 92 21 15 34 30 72 82 37 66 83 58
61 55 5 32 27 90 67 23 15 5 71 86 62 37 49 21 20 84 89 43
18 20 13 42 53 15 31 74 65 67 94 53 52 76 100 13 84 87 27 42
18 55 67 79 70 95 72 94 95 20 28 83 14 43 24 27 26 72 73 31
94 99 43 54 69 72 72 69 77 70 27 54 43 44 27 44 9 34 85 21
17 32 47 81 35 43 16 23 90 42 17 3 32 21 76 69 65 99 40 35
94 93 88 14 50 65 32 7 30 8 56 32 61 98 75 74 19 47 57 60
47 27 25 26 29 18 26 19 30 41 60 46 99 77 98 19 41 66 79 52
21 14 29 25 20 64 37 23 61 36 4 96 39 67 34 36 26 28 26 15
60 84 35 32 42 93 91 73 59 67 82 50 66 85 17 68 43 100 54 96
90 30 83 48 62 13 28 19 85 6 56 13 59 28 14 39 15 36 16 55
55 83 70 38 15 67 56 16 70 91 80 65 69 3 4 28 98 70 92 94
41 38 32 91 29 35 54 34 55 58 54 99 2 28 95 18 89 79 14 6
90 61 54 5 11 25 88 76 17 58 3 69 7 56 22 37 60 94 70 29
4 32 75 2 88 39 11 12 42 95 42 44 55 90 2 27 29 86 34 9
9 96 40 94 29 84 7 49 1 59 18 32 60 35 83 25 1 91 85 65
42 48 6 36 82 22 38 42 14 95 31 19 77 53 15 71 12 3 51 68
67 90 37 49 64 3 74 65 26 86 13 86 30 47 27 13 43 50 99 90
6 92 9 44 48 66 4 66 92 46 25 64 17 65 32 1 89 95 96 1
58 56 17 84 95 32 91 78 47 7 69 37 91 47 33 100 81 96 32 15
13 3 88 4 28 26 96 62 10 6 73 27 19 39 99 55 33 48 77 5
79 12 70 2 46 72 60 23 99 74 88 50 70 26 31 74 94 7 71 53
64 83 90 77 97 90 21 40 45 23 100 13 17 25 38 1 13 46 42 56
15 63 80 99 47 45 14 32 51 98 62 81 24 66 6 46 88 57 98 43
69 6 45 13 68 88 10 20 82 94 36 61 57 12 90 10 47 17 5 72
67 75 13 21 39 18 63 20 98 52 93 28 20 90 41 44 63 16 29 84
91 80 91 48 12 6 50 38 4 10 34 1 59 50 52 71 22 83 97 86
68 75 45 88 57 94 83 48 60 89 46 94 2 57 23 87 10 13 71 28
54,79 49,26 44,82 47,76 48,17 46,82 48,82 46,95 48,92 53,83 50,63 45,59 51,31 48,13 48,78 43,87 44,06 51,56 52,22 50,91
Rata-rata : 43.87 - 54.79
Klo diliat dari data diatas, biarpun pake TRNG tetep aja rentangnya ga jauh kong... (atau karena baru 20 kali ya)